2013 5K Race Schedule | |||||
---|---|---|---|---|---|
Month | Race Name | Race Date | Race Location | Finish Time | Notes |
Jan | Shrimp & Grits 5K | 19 Jan 2013 | Charleston, SC | 53:56 | Walked |
Feb | Ashley Ridge Fox Trot 5K | 2 Feb 2013 | Summerville, SC | Walked | |
Mar | Sweet Grass Music Festival | 16 March 2013 | Mt Pleasant, SC | ||
Apr | Glow Stick 5K | 6 April 2013 | Beaufort, SC | ||
May | Taste of Beaufort 5K | 4 May 2013 | Beaufort, SC | ||
May | GoGlow 5K | Charleston, SC | 25 May 2013 | Night Race | |
Jun | Alligator Trot | 22 June 2013 | Florala, AL | ||
Jul | |||||
Aug | |||||
Sep | |||||
Oct | |||||
Nov | |||||
Dec |
No comments:
Post a Comment